
| 
| NOTE: Calendar information is subject to change. While we strive to provide current and accurate information, there may be occasions where a scheduled hearing does not appear, or appears but has been rescheduled or vacated. If you need additional calendar information, please contact the Clerk's Office. |
| 
Click on the triangular "twisties" to expand or collapse a category or click Expand All or Collapse All to control all categories at once.
 |
 |
|
|
|
Case Name |
|
Judge |
|
Case Number |
|
Proceeding Type |
|
Phoenix / Prescott / Flagstaff | |
| 11/23/2009 | |
| | | 08:00 AM | | CRIMINAL DUTY | | Burns, Michelle H | | | | |  |
| | | 08:30 AM | | USA v Betty B. Vasquez | | Carroll, Earl H | | 2:09-cr-00992-01-EHC | | Sentencing |  |
| | | 08:45 AM | | USA v Eusebio Marquez-Valencia | | Wake, Neil V | | 2:09-cr-01108-01-NVW | | Sentencing |  |
| | | 09:00 AM | | USA v Fabian Ponce-Camacho | | Silver, Roslyn O | | 2:03-cr-01321-01-ROS | | Admit/Deny Hearing |  |
| | | 09:00 AM | | Conlon Group Arizona v. CNL Resort Biltmore | | Duncan, David K | | 2:08-cv-00965-FJM | | Settlement Conf. |  |
| | | 09:00 AM | | USA v Mauricio Gerardo Aguilar-Espinoza | | Bolton, Susan R | | 2:09-cr-00171-01-SRB | | Sentencing |  |
| | | 09:00 AM | | USA v Fabian Ponce-Camacho | | Silver, Roslyn O | | 2:09-cr-00405-01-ROS | | Sentencing |  |
| | | 09:00 AM | | USA v Freddy Villegas-Ochoa | | Wake, Neil V | | 2:09-cr-01105-01-NVW | | Sentencing |  |
| | | 09:00 AM | | Wolkow v. Scottsdale Collection Services, LLC | | Voss, Edward C | | 2:09-cv-00087-MHM | | Settlement Conference |  |
| | | 09:15 AM | | USA v Cesar Valentin Garcia-Aguilera | | Bolton, Susan R | | 2:09-cr-00171-03-SRB | | Sentencing |  |
| | | 09:30 AM | | USA v Robert Roland Restuch | | Snow, G Murray | | 2:08-cr-00490-01-GMS | | Sentencing |  |
| | | 09:30 AM | | USA v Jaime Zamora-Martinez | | Bolton, Susan R | | 2:09-cr-00171-07-SRB | | Sentencing |  |
| | | 09:30 AM | | USA v Mario Honorio Mata-Castro | | Silver, Roslyn O | | 2:09-cr-00964-01-ROS | | Sentencing |  |
| | | 09:30 AM | | USA v Jose David Sanchez-Molina | | Rosenblatt, Paul G | | 2:09-cr-01065-01-PGR | | Sentencing |  |
| | | 09:30 AM | | USA v Efren Armando De Los Santos-Salado | | Wake, Neil V | | 2:09-cr-01132-01-NVW | | Sentencing |  |
| | | 09:30 AM | | USA v Santiago Contreras-Orozco | | Rosenblatt, Paul G | | 2:09-cr-01151-01-PGR | | Sentencing |  |
| | | 10:00 AM | | USA v Akram Musa Abdallah | | Wake, Neil V | | 2:08-cr-00947-01-NVW | | Sentencing |  |
| | | 10:00 AM | | USA v Roberto Mendez-Garcia | | Wake, Neil V | | 2:08-cr-01096-01-NVW | | Admit/Deny Hearing |  |
| | | 10:00 AM | | USA v Jorge Zaragoza-Alvarado | | Bolton, Susan R | | 2:09-cr-00171-02-SRB | | Sentencing |  |
| | | 10:00 AM | | Barnes et al v. City of Phoenix et al | | Teilborg, James A | | 2:09-cv-01767-JAT | | Scheduling Conference |  |
| | | 10:00 AM | | Wendelschafer, et al v. Westfield Insurance Company, et al | | Teilborg, James A | | 2:09-cv-02157-JAT | | Scheduling Conference |  |
| | | 10:00 AM | | Cooke v. Wisan et al | | Teilborg, James A | | 3:09-cv-08152-JAT | | Scheduling Conference |  |
| | | 10:00 AM | | USA v Rocky Paul Young | | Aspey, Mark E | | 3:09-mj-04036-01-MEA | | Status Conference |  |
| | | 10:00 AM | | USA v Dwayne Tachine | | Aspey, Mark E | | 3:09-mj-04317-01-MEA | | Detention Hearing |  |
| | | 10:00 AM | | USA v Dwayne Tachine | | Aspey, Mark E | | 3:09-mj-04317-01-MEA | | Preliminary Examination |  |
| | | 10:30 AM | | USA v Mario Ornelas Sicairos | | Murguia, Mary H | | 2:05-cr-50160-01-MHM | | Admit/Deny Hearing |  |
| | | 10:30 AM | | USA v Oscar Daniel Hernandez-Juarez | | Bolton, Susan R | | 2:09-cr-00171-06-SRB | | Sentencing |  |
| | | 10:30 AM | | USA v Rendell Bob Gene | | Rosenblatt, Paul G | | 3:09-cr-08068-01-PGR | | Change of Plea Hearing |  |
| | | 11:00 AM | | Higgins v. Salenis et al | | Teilborg, James A | | 2:07-cv-02223-JAT | | Pretrial Conference - Final |  |
| | | 11:00 AM | | USA v Pedro Martin Luna-Fuentes | | Bolton, Susan R | | 2:09-cr-00171-05-SRB | | Sentencing |  |
| | | 11:00 AM | | USA v Jesus Reyes-Moguel | | Silver, Roslyn O | | 2:09-cr-00789-01-ROS | | Sentencing |  |
| | | 11:00 AM | | USA v Guadalupe Martinez-Verdugo | | Murguia, Mary H | | 2:09-cr-00871-01-MHM | | Sentencing |  |
| | | 11:00 AM | | USA v Abel Escobedo-Penaloza | | Snow, G Murray | | 2:09-cr-01082-01-GMS | | Sentencing |  |
| | | 11:00 AM | | Neuromechanical Innovations LLC v. Manna Omni International Inc. | | Rosenblatt, Paul G | | 2:09-cv-00680-PGR | | Scheduling Conference |  |
| | | 11:30 AM | | USA v Jose Alberto Dominguez-Flores | | Silver, Roslyn O | | 2:07-cr-00047-01-ROS | | Status Conference |  |
| | | 11:30 AM | | USA v Jose Alberto Dominguez-Flores | | Silver, Roslyn O | | 2:08-cr-00342-01-ROS | | Status Conference |  |
| | | 11:30 AM | | USA v Antonio Cruz-Ramirez | | Bolton, Susan R | | 2:09-cr-00171-04-SRB | | Sentencing |  |
| | | 11:30 AM | | USA v Guadalupe Esquivel-Venegas | | Murguia, Mary H | | 2:09-cr-00934-01-MHM | | Sentencing |  |
| | | 11:30 AM | | USA v Jose De Jesus Martinez-Toralba | | Rosenblatt, Paul G | | 2:09-cr-01208-01-PGR | | Change of Plea Hearing |  |
| | | 01:00 PM | | USA v Domingo Sanchez-Avila | | Campbell, David G | | 2:09-cr-00673-01-DGC | | Sentencing |  |
| | | 01:15 PM | | USA v Norman Alberto Grimaldi-Gomez | | Bolton, Susan R | | 2:09-cr-00270-01-SRB | | Sentencing |  |
| | | 01:15 PM | | USA v Thare Gonzalez-Medina | | Campbell, David G | | 2:09-cr-00881-01-DGC | | Sentencing |  |
| | | 01:15 PM | | USA v Mauricio Laurence Macias | | Campbell, David G | | 2:09-cr-00911-01-DGC | | Sentencing |  |
| | | 01:30 PM | | USA v Pablo Toledo-Coria | | Silver, Roslyn O | | 2:09-cr-00194-01-ROS | | Sentencing |  |
| | | 01:30 PM | | USA v Cruz Armando Soto-Lugo | | Snow, G Murray | | 2:09-cr-00719-01-GMS | | Sentencing |  |
| | | 01:30 PM | | USA v Pamela Lou Valdez | | Burns, Michelle H | | 2:09-cr-00737-61-NVW | | Change of Plea Hearing |  |
| | | 01:30 PM | | USA v Marlene Aguilera Pena | | Campbell, David G | | 2:09-cr-00823-01-DGC | | Status Conference |  |
| | | 01:30 PM | | USA v Juan Manuel Leyva-Rodriguez | | Voss, Edward C | | 2:09-cr-01362-01-NVW | | Change of Plea Hearing |  |
| | | 01:30 PM | | USA v Pablo Toledo-Coria | | Silver, Roslyn O | | 2:09-cr-50092-01-ROS | | Final Disposition Hearing |  |
| | | 01:30 PM | | USA v Miguel Angel Anaya-Ramos | | Voss, Edward C | | 2:09-mj-03454-01-LOA | | Change of Plea Hearing |  |
| | | 01:30 PM | | USA v Garrick Jay Gishie | | Murguia, Mary H | | 3:08-cr-00897-01-MHM | | Sentencing |  |
| | | 01:30 PM | | USA v Martinez Jason Gishie | | Murguia, Mary H | | 3:08-cr-00897-04-MHM | | Sentencing |  |
| | | 01:30 PM | | USA v Jr Jim Harvey | | Rosenblatt, Paul G | | 3:98-cr-00524-01-PGR | | Evidentiary Hearing |  |
| | | 01:45 PM | | USA v Miguel Jimenez-Jaimes | | Teilborg, James A | | 2:09-cr-00799-01-JAT | | Sentencing |  |
| | | 01:45 PM | | USA v Francisco Demetrio Nunes-Pacheco | | Bolton, Susan R | | 2:09-cr-00985-01-SRB | | Sentencing |  |
| | | 02:00 PM | | USA v Augustine Bernal Thomas | | Campbell, David G | | 2:05-cr-01130-01-DGC | | Final Disposition Hearing |  |
| | | 02:00 PM | | USA v Jr Victor Scott McPeak | | Rosenblatt, Paul G | | 2:08-cr-00232-01-PGR | | Sentencing |  |
| | | 02:00 PM | | USA v Augustine Bernal Thomas | | Campbell, David G | | 2:08-cr-00449-03-DGC | | Sentencing |  |
| | | 02:00 PM | | USA v Hector Enrique Aparicio-Pena | | Bolton, Susan R | | 2:09-cr-01016-01-SRB | | Sentencing |  |
| | | 02:00 PM | | USA v Miguel Alvarado-Ulloa | | Snow, G Murray | | 2:09-cr-01084-01-GMS | | Sentencing |  |
| | | 02:00 PM | | USA v Dario Villalobos-Ayala | | Silver, Roslyn O | | 2:09-cr-01228-01-ROS | | Sentencing |  |
| | | 02:00 PM | | USA v Randy Ray Holyan | | Anderson, Lawrence O | | 3:09-cr-08034-01-MHM | | Change of Plea Hearing |  |
| | | 02:15 PM | | USA v Agapito Lopez-Blanco | | Bolton, Susan R | | 2:07-cr-00291-01-SRB | | Final Disposition Hearing |  |
| | | 02:15 PM | | USA v Agapito Lopez-Blanco | | Bolton, Susan R | | 2:09-cr-00855-01-SRB | | Sentencing |  |
| | | 02:15 PM | | USA v Blas Velazquez-Najera | | Teilborg, James A | | 2:09-cr-00877-01-JAT | | Sentencing |  |
| | | 02:15 PM | | USA v Adan Samuel Lopez-Chavez | | Bolton, Susan R | | 2:09-cr-00982-01-SRB | | Sentencing |  |
| | | 02:30 PM | | USA v Esteban Juarez-Rodriguez | | Silver, Roslyn O | | 2:03-cr-00481-01-ROS | | Admit/Deny Hearing |  |
| | | 02:30 PM | | USA v Jr. Randy Paul Bernal | | Campbell, David G | | 2:07-cr-00540-01-DGC | | Sentencing |  |
| | | 02:30 PM | | USA v Mario Alberto Cruz-Lopez | | Martone, Frederick J | | 2:09-cr-00926-01-FJM | | Sentencing |  |
| | | 02:30 PM | | USA v Juan Antonio Villa-Rosas | | Murguia, Mary H | | 2:09-cr-01063-01-MHM | | Sentencing |  |
| | | 02:30 PM | | USA v Jose Antonio Zelaya-Zelaya | | Snow, G Murray | | 2:09-cr-01080-01-GMS | | Sentencing |  |
| | | 02:45 PM | | USA v Carlos Felipe Torres-Urias | | Snow, G Murray | | 2:09-cr-00834-01-GMS | | Sentencing |  |
| | | 03:00 PM | | Initial Appearances | | Burns, Michelle H | | | | |  |
| | | 03:00 PM | | USA v Trinidad Pastor Sanchez-Arguelles | | Campbell, David G | | 2:07-cr-00019-01-DGC | | Final Disposition Hearing |  |
| | | 03:00 PM | | USA v Juan Nunez | | Silver, Roslyn O | | 2:08-cr-01391-01-ROS | | Motion Hearing |  |
| | | 03:00 PM | | USA v Wade Carlos | | Bolton, Susan R | | 2:09-cr-00377-01-SRB | | Sentencing |  |
| | | 03:00 PM | | USA v Johnny Lewis Nosie | | Martone, Frederick J | | 2:09-cr-00515-01-FJM | | Sentencing |  |
| | | 03:00 PM | | USA v Trinidad Pastor Sanchez-Arguelles | | Campbell, David G | | 2:09-cr-00916-01-DGC | | Sentencing |  |
| | | 03:00 PM | | Richards v. Holsum Bakery, Inc., et al | | Murguia, Mary H | | 2:09-cv-00418-MHM | | Evidentiary Hearing |  |
| | | 03:00 PM | | USA v Wade Coudell Carlos | | Bolton, Susan R | | 4:06-cr-00773-01-SRB | | Final Disposition Hearing |  |
| | | 03:30 PM | | USA v Cirilo Perez-Xithe | | Campbell, David G | | 2:08-cr-00378-01-DGC | | Final Disposition Hearing |  |
| | | 03:30 PM | | USA v Miguel Angel Bravo-Vivanco | | Anderson, Lawrence O | | 2:09-cr-00825-01-GMS | | Change of Plea Hearing |  |
| | | 03:30 PM | | USA v Cirilo Perez-Xithe | | Campbell, David G | | 2:09-cr-00917-01-DGC | | Sentencing |  |
| | | 03:30 PM | | USA v Alejandro Gonzalez-Rivera | | Martone, Frederick J | | 2:09-cr-00962-01-FJM | | Sentencing |  |
| | | 04:30 PM | | Hughes v Stearns Lending, Inc., et al. | | Bolton, Susan R | | 2:09-cv-02267-SRB | | Motion Hearing |  |
| | | | | NO CALENDAR | | McNamee, Stephen M | | | | |  |
| | | | | NO CALENDAR | | Broomfield, Robert C | | | | |  |
| 11/24/2009 | |
| | | 09:00 AM | | USA v Martin Gregory Fraser | | Bolton, Susan R | | 2:09-cr-00372-01-SRB | | Scheduling Conference |  |
| | | 09:00 AM | | USA v Don Walter Watson | | Bolton, Susan R | | 2:09-cr-00372-02-SRB | | Scheduling Conference |  |
| | | 09:00 AM | | Lodgebuilder, Inc. et al v. Whinery | | Teilborg, James A | | 2:09-cv-00644-JAT | | Motion Hearing |  |
| | | 09:30 AM | | USA v Morrell Eugene Presley | | Rosenblatt, Paul G | | 2:02-cr-50131-01 | | Admit/Deny |  |
| | | 09:30 AM | | USA v Jason P. Green | | Rosenblatt, Paul G | | 2:04-cr-159-01 | | Admit/Deny |  |
| | | 09:30 AM | | USA v Kesojn Dwayne Walker | | Carroll, Earl H | | 2:05-cr-50099-01-EHC | | Admit/Deny Hearing |  |
| | | 09:30 AM | | Levine, et al v. U.S. Bank National Association, et al | | Teilborg, James A | | 2:09-cv-01656-JAT | | Motion Hearing |  |
| | | 09:30 AM | | USA v Nathan Johnson | | Rosenblatt, Paul G | | 3:05-cr-01183-01-PGR | | Admit/Deny Hearing |  |
| | | 10:00 AM | | CVB CALENDAR | | Aspey, Mark E | | | | CVB Hearings |  |
| | | 10:00 AM | | USA v Daniel Alfonso Matuz-Juzaino | | Teilborg, James A | | 2:09-cr-00792-01-JAT | | Sentencing |  |
| | | 10:00 AM | | USA v Johnny Angel Buruato | | Rosenblatt, Paul G | | 2:09-cr-00963-01-PGR | | Change of Plea Hearing |  |
| | | 10:00 AM | | USA v Linda Ann Gipson | | Aspey, Mark E | | 3:09-po-04330-01-MEA | | Status Conference |  |
| | | 10:00 AM | | USA v Cheryl Kay Kennerty | | Aspey, Mark E | | 3:09-po-04332-01-MEA | | Status Conference |  |
| | | 10:00 AM | | USA v Matthew Paul Nelson | | Aspey, Mark E | | 3:09-po-04333-01-MEA | | Status Conference |  |
| | | 10:30 AM | | Native New Yorker Franchising, Inc. v. Massicott, et al | | Teilborg, James A | | 2:09-cv-02228-JAT | | Prel/Perm Injunction Hearing |  |
| | | 10:30 AM | | USA v Alejandro Enrique Jimenez-San Vicente | | Rosenblatt, Paul G | | 3:09-cr-08128-01-PGR | | Change of Plea Hearing |  |
| | | 11:00 AM | | USA v Larry Downing | | Murguia, Mary H | | 2:09-cr-00709-04-MHM | | Motion Hearing |  |
| | | 01:15 PM | | USA v Jesus Uriarte-Beltran | | McNamee, Stephen M | | 2:07-cr-01266-01-SMM | | Motion Hearing |  |
| | | 01:15 PM | | USA v Marcos Amaya | | McNamee, Stephen M | | 2:07-cr-01266-02-SMM | | Motion Hearing |  |
| | | 01:15 PM | | USA v Alejandro Cordova | | McNamee, Stephen M | | 2:07-cr-01266-03-SMM | | Motion Hearing |  |
| | | 01:30 PM | | USA v Tighue Thompson Shields | | McNamee, Stephen M | | 2:08-cr-00348-01-SMM | | Status re: Competency |  |
| | | 01:30 PM | | Penn-America Insurance Company v. Precept Construction, Inc. et al | | Wake, Neil V | | 2:09-cv-00524-NVW | | Scheduling Conference |  |
| | | 01:30 PM | | Flosi et al v. Peakstone Financial Services, Inc. | | Murguia, Mary H | | 2:09-cv-00774-MHM | | Motion Hearing |  |
| | | 02:00 PM | | USA v Enrique Rios-Bojorquez | | Bolton, Susan R | | 2:09-cr-00819-01-SRB | | Telephonic Conference |  |
| | | 02:30 PM | | Vesecky v. Whataburger Restaurants LP | | Wake, Neil V | | 2:09-cv-01803-NVW | | Scheduling Conference |  |
| | | 03:00 PM | | Rodriguez v. Bank of America, National Association, et al | | Wake, Neil V | | 2:09-cv-01814-NVW | | Scheduling Conference |  |
| | | 03:30 PM | | Axway, Inc. v. DHL Express (USA) Inc. | | Wake, Neil V | | 2:08-cv-02116-NVW | | Motion Hearing |  |
| | | 03:30 PM | | USA v Frankie Nez | | Carroll, Earl H | | 3:99-cr-00363-01-EHC | | Admit/Deny Hearing |  |
| | | 03:30 PM | | USA v Frankie Nez | | Carroll, Earl H | | 4: 07-cr-0132-010-EHC | | Admit/Deny Hearing |  |
| | | | | NO CALENDAR | | Silver, Roslyn O | | | | |  |
| | | | | NO CALENDAR | | Martone, Frederick J | | | | |  |
| | | | | NO CALENDAR | | Snow, G Murray | | | | |  |
| | | | | NO CALENDAR | | Broomfield, Robert C | | | | |  |
| 11/25/2009 | |
| | | 10:00 AM | | USA v Juan Bautista Beltran-Lopez | | Snow, G Murray | | 2:08-cr-00800-01-GMS | | Final Pretrial Conference |  |
| | | 10:00 AM | | USA v Jose David Portillo-Lopez | | Snow, G Murray | | 2:08-cr-00800-03-GMS | | Final Pretrial Conference |  |
| | | | | NO CALENDAR | | Teilborg, James A | | | | |  |
| | | | | NO CALENDAR | | Silver, Roslyn O | | | | |  |
| | | | | NO CALENDAR | | McNamee, Stephen M | | | | |  |
| | | | | NO CALENDAR | | Rosenblatt, Paul G | | | | |  |
| | | | | NO CALENDAR | | Martone, Frederick J | | | | |  |
| | | | | NO CALENDAR | | Wake, Neil V | | | | |  |
| | | | | NO CALENDAR | | Broomfield, Robert C | | | | |  |
| | | | | NO CALENDAR | | Aspey, Mark E | | | | |  |
| | | | | NO CALENDAR | | Murguia, Mary H | | | | |  |
| | | | | NO CALENDAR | | Bolton, Susan R | | | | |  |
| | | | | NO CALENDAR | | Campbell, David G | | | | |  |
| 11/26/2009 | |
| | | | | HOLIDAY | | Teilborg, James A | | | | |  |
| | | | | HOLIDAY | | Carroll, Earl H | | | | |  |
| | | | | HOLIDAY | | Silver, Roslyn O | | | | |  |
| | | | | HOLIDAY | | McNamee, Stephen M | | | | |  |
| | | | | HOLIDAY | | Rosenblatt, Paul G | | | | |  |
| | | | | HOLIDAY | | Martone, Frederick J | | | | |  |
| | | | | HOLIDAY | | Wake, Neil V | | | | |  |
| | | | | HOLIDAY | | Snow, G Murray | | | | |  |
| | | | | HOLIDAY | | Broomfield, Robert C | | | | |  |
| | | | | HOLIDAY | | Aspey, Mark E | | | | |  |
| | | | | HOLIDAY | | Murguia, Mary H | | | | |  |
| | | | | HOLIDAY | | Bolton, Susan R | | | | |  |
| | | | | HOLIDAY | | Campbell, David G | | | | |  |
| 11/27/2009 | |
| | | | | NO CALENDAR | | Teilborg, James A | | | | |  |
| | | | | COURTHOUSE CLOSED | | Carroll, Earl H | | | | |  |
| | | | | NO CALENDAR | | Wake, Neil V | | | | |  |
| | | | | HOLIDAY | | Snow, G Murray | | | | |  |
| | | | | COURT CLOSED | | Silver, Roslyn O | | | | |  |
| | | | | HOLIDAY | | McNamee, Stephen M | | | | |  |
| | | | | HOLIDAY | | Rosenblatt, Paul G | | | | |  |
| | | | | HOLIDAY | | Martone, Frederick J | | | | |  |
| | | | | HOLIDAY | | Broomfield, Robert C | | | | |  |
| | | | | HOLIDAY | | Aspey, Mark E | | | | |  |
| | | | | NO CALENDAR | | Murguia, Mary H | | | | |  |
| | | | | NO CALENDAR | | Bolton, Susan R | | | | |  |
| | | | | NO CALENDAR | | Campbell, David G | | | | |  |
Tucson | |
| 11/23/2009 | |
| | | 08:40 AM | | USA v Francisco Ocotl-Garcia | | Zapata, Frank R | | 4:09-cr-01497-01-FRZ-JCG | | Sentencing |  |
| | | 08:45 AM | | USA v Cesar Ivan Hernandez | | Bury, David C | | 4:09-cr-01543-01-DCB-JCG | | Sentencing |  |
| | | 09:00 AM | | USA v Danny Rene Estevez-Galindo | | Jorgenson, Cindy K | | 4:09-cr-00631-01-CKJ-DTF | | Sentencing |  |
| | | 09:00 AM | | USA v Lamberto Perez-Hernandez | | Bury, David C | | 4:09-cr-01453-01-DCB-DTF | | Sentencing |  |
| | | 09:00 AM | | USA v Joaquin Carrazco-Leyva | | Bury, David C | | 4:09-cr-01453-02-DCB-DTF | | Sentencing |  |
| | | 09:00 AM | | USA v Marcos Mijares-Ceron | | Bury, David C | | 4:09-cr-01453-03-DCB-DTF | | Sentencing |  |
| | | 09:00 AM | | USA v Ramses Martinez-Robles | | Collins, Raner C | | 4:09-cr-01458-01-RCC-JCG | | Sentencing |  |
| | | 09:10 AM | | USA v Edgar Gerardo Medina-Armenta | | Zapata, Frank R | | 4:09-cr-01143-01-FRZ-CRP | | Sentencing |  |
| | | 09:20 AM | | Juvenile | | Roll, John M | | | | |  |
| | | 09:20 AM | | USA v Pedro Cruz-Iniguez | | Collins, Raner C | | 4:09-cr-00398-01-RCC-BPV | | Sentencing |  |
| | | 09:30 AM | | USA v Ricardo Hernandez-Garcia | | Bury, David C | | 4:07-cr-00981-01-DCB-HCE | | Final Disposition |  |
| | | 09:40 AM | | USA v Fidel Espino-Barajas | | Roll, John M | | 4:09-cr-01419-01-JMR-BPV | | Sentencing |  |
| | | 09:45 AM | | USA v Jose Edilberto Coba-Maxil | | Jorgenson, Cindy K | | 4:09-cr-00235-01-CKJ-BPV | | Sentencing |  |
| | | 09:50 AM | | USA v Fernando Mendez-Zambrano | | Collins, Raner C | | 4:09-cr-00825-03-RCC-JCG | | Sentencing |  |
| | | 10:00 AM | | USA v Jesus Manuel Norzagaray | | Roll, John M | | 4:08-cr-01172-01-JMR-CRP | | Sentencing |  |
| | | 10:00 AM | | USA v Joseph Francisco Ontiveros | | Zapata, Frank R | | 4:09-cr-00329-01-FRZ-GEE | | Sentencing |  |
| | | 10:00 AM | | USA v Joaquin Perez-Labrador | | Bury, David C | | 4:09-cr-02113-01-DCB-JCG | | Sentencing |  |
| | | 10:10 AM | | USA v Kristina Lee Cristobal | | Collins, Raner C | | 4:09-cr-01288-01-RCC-CRP | | Sentencing |  |
| | | 10:15 AM | | USA v Francisco Felix-Grijalva | | Bury, David C | | 4:09-cr-00142-01-DCB-JCG | | Sentencing |  |
| | | 10:15 AM | | USA v Alejandro Lira-Perez | | Jorgenson, Cindy K | | 4:09-cr-01135-01-CKJ-BPV | | Sentencing |  |
| | | 10:20 AM | | USA v Gabriela Lopez-Talamante | | Roll, John M | | 4:09-cr-00726-01-JMR-GEE | | Sentencing |  |
| | | 10:30 AM | | USA v Isaid Herrera | | Bury, David C | | 4:09-cr-00595-01-DCB-JJM | | Sentencing |  |
| | | 10:40 AM | | USA v Juan Jose Martinez-Hernandez | | Roll, John M | | 4:09-cr-01139-01-JMR-DTF | | Sentencing |  |
| | | 11:00 AM | | USA v Jose Meza Acosta | | Roll, John M | | 4:09-cr-01155-01-JMR-DTF | | Sentencing |  |
| | | 01:30 PM | | USA v Zeferino Martinez-Fimbres | | Collins, Raner C | | 4:07-cr-01205-01-RCC-JJM | | Mot to Cont Sentencing (#121) |  |
| 11/24/2009 | |
| | | 08:30 AM | | USA v Arturo Sandoval-Delgado | | Zapata, Frank R | | 4:09-cr-00550-01-FRZ-HCE | | Sentencing |  |
| | | 08:40 AM | | USA v Fidel Morales Medina | | Zapata, Frank R | | 4:09-cr-01442-01-FRZ-HCE | | Sentencing |  |
| | | 08:45 AM | | USA v Aurelio Valencia-Vergara | | Bury, David C | | 4:09-cr-00972-01-DCB-BPV | | Sentencing |  |
| | | 09:00 AM | | USA v James Benjamin Maughan | | Collins, Raner C | | 4:08-cr-01525-01-RCC-BPV | | Status Conf/jury trial |  |
| | | 09:00 AM | | USA v Francisco Perez-Nunez | | Zapata, Frank R | | 4:09-cr-00936-01-FRZ-BPV | | Sentencing |  |
| | | 09:00 AM | | USA v Jose Gumaro Alvares-Leal | | Jorgenson, Cindy K | | 4:09-cr-01088-01-CKJ-JJM | | Sentencing |  |
| | | 09:00 AM | | USA v Jaime Diaz-Diaz | | Bury, David C | | 4:09-cr-01507-01-DCB-CRP | | Sentencing |  |
| | | 09:00 AM | | USA v Alfredo Martinez-Carrizosa | | Collins, Raner C | | 4:09-cr-01517-01-RCC-CRP | | Sentencing |  |
| | | 09:10 AM | | USA v Jose Martin Soto-Reyes | | Zapata, Frank R | | 4:09-cr-01022-01-FRZ-HCE | | Sentencing |  |
| | | 09:10 AM | | USA v Salvador Francia-Ivan | | Collins, Raner C | | 4:09-cr-01147-01-RCC-JJM | | Sentencing |  |
| | | 09:15 AM | | USA v Jose Luis Gastelum-Palomino | | Jorgenson, Cindy K | | 4:08-cr-01630-01-CKJ-HCE | | Sentencing |  |
| | | 09:20 AM | | USA v Antonio Saldivar-Ibarra | | Collins, Raner C | | 4:07-cr-02013-04-RCC-JCG | | Disposition - S/R |  |
| | | 09:20 AM | | USA v Antonio Saldivar-Ibarra | | Collins, Raner C | | 4:09-cr-01491-01-RCC-JCG | | Sentencing |  |
| | | 09:30 AM | | USA v Patrick Wayne Williams | | Zapata, Frank R | | 4:08-cr-00557-01-FRZ-HCE | | Sentencing |  |
| | | 09:30 AM | | USA v Alfonso Hernandez-Avila | | Collins, Raner C | | 4:09-cr-01364-01-RCC-JCG | | Sentencing |  |
| | | 09:30 AM | | USA v Froylan Castro-Raya | | Bury, David C | | 4:09-cr-01499-01-DCB-JCG | | Sentencing |  |
| | | 09:45 AM | | USA v Donny Glazier | | Jorgenson, Cindy K | | 4:04-cr-00635-01 | | Disposition Hrg - S/R |  |
| | | 09:45 AM | | USA v Antonio Tapia-Tapia | | Bury, David C | | 4:09-cr-01343-01-DCB-HCE | | Sentencing |  |
| | | 10:00 AM | | Juvenile | | Zapata, Frank R | | | | Sentencing |  |
| | | 10:00 AM | | USA v Enrique Bracamonte | | Bury, David C | | 4:09-cr-01187-01-DCB-BPV | | Sentencing |  |
| | | 10:15 AM | | USA v Arlene Delores Aguilla | | Bury, David C | | 4:05-cr-01370-01-DCB-JCG | | Final Disposition |  |
| | | 10:15 AM | | USA v Argentino Salvadore Purita | | Jorgenson, Cindy K | | 4:08-cr-01195-01-CKJ-BPV | | Sentencing |  |
| | | 10:30 AM | | USA v Miguel Zarate-Esquivel | | Bury, David C | | 4:09-cr-00437-01-DCB-BPV | | Sentencing |  |
| | | | | NO CALENDAR | | Roll, John M | | | | |  |
| 11/25/2009 | |
| | | 08:30 AM | | USA v Daniel Humberto Castro-Leyzaola | | Zapata, Frank R | | 4:09-cr-01344-01-FRZ-DTF | | Sentencing |  |
| | | 08:40 AM | | USA v Steven Joseph Swanger | | Zapata, Frank R | | 4:08-cr-01020-01-FRZ-JCG | | Final Disposition Hearing |  |
| | | 08:45 AM | | USA v Jorge Alberto Balbastro-Santa Maria | | Jorgenson, Cindy K | | 4:06-cr-00069-01-CKJ-GEE | | Disposition Hrg - S/R |  |
| | | 08:45 AM | | USA v Jorge Alberto Balbastro-Santa Maria | | Jorgenson, Cindy K | | 4:09-cr-01554-01-CKJ-GEE | | Sentencing |  |
| | | 09:00 AM | | Juvenile | | Roll, John M | | | | |  |
| | | 09:00 AM | | USA v David Roberto Ancheta-Angulo | | Zapata, Frank R | | 4:03-cr-00113-01-FRZ-JJM | | Final Disposition Hearing |  |
| | | 09:00 AM | | USA v Ezequiel Arias-Arismendi | | Jorgenson, Cindy K | | 4:08-cr-01357-01-CKJ-JCG | | Sentencing |  |
| | | 09:00 AM | | USA v Elena Chavez-Gallardo | | Collins, Raner C | | 4:09-cr-01585-01-RCC-CRP | | Sentencing |  |
| | | 09:10 AM | | USA v Fredrico Segundo | | Collins, Raner C | | 4:08-cr-01132-01-RCC-HCE | | Sentencing |  |
| | | 09:10 AM | | USA v Fredrico Segundo | | Collins, Raner C | | 4:08-cr-01202-01-RCC-HCE | | Sentencing |  |
