 |
 |
|
|
|
|
Flagstaff | |
| Courtroom Deputy Clerks | |
| | Magistrate Courtroom Clerk (MEA) | | 928-774-2566 |  |
| Magistrate Judges | |
| | Aspey, Mark E. | | 928-774-2566 |  |
| U.S. Pretrial Services | |
| | Pretrial Services | | 928-774-2109 |  |
| U.S. Probation Office | |
| | Probation Office | | 928-774-3095 |  |
Phoenix | |
| Attorney Admissions | |
| | Attorney Admissions Status Inquiry | | 602-322-7106 |  |
| Budget & Procurement Division | |
| | Budget & Procurement Division | | 602-322-7124 |  |
| CJA Voucher Review Unit | |
| | CJA Voucher Review Unit | | 602-322-7150 |  |
| Clerk of Court - General Information | |
| | Clerk of Court - General Information | | 602-322-7200 |  |
| Court Reporters & ECROs | |
| | Adams, Laurie (Court Reporter) | | 602-322-7256 |  |
| | Cropper, Elaine (Court Reporter) | | 602-322-7245 |  |
| | German, David C. (Court Reporter) | | 602-322-7251 |  |
| | Lemke, Elizabeth (Court Reporter) | | 602-322-7247 |  |
| | Lyons, Patricia (Court Reporter) | | 602-322-7257 |  |
| | Moll, Gary (Court Reporter) | | 602-322-7263 |  |
| | Potter, Candy (Court Reporter) | | 602-322-7246 |  |
| | Reger, Vicki (ECRO) | | 602-322-7261 |  |
| | Sanchez, Merilyn A. (Court Reporter) | | 602-322-7250 |  |
| | Schroeder-Willis, Linda S. (Court Reporter) | | 602-322-7249 |  |
| Courtroom Deputy Clerks | |
| | Courtroom Deputy Clerk (DGC) | | 602-322-7244 |  |
| | Courtroom Deputy Clerk (EHC) | | 602-322-7226 |  |
| | Courtroom Deputy Clerk (FJM) | | 602-322-7243 |  |
| | Courtroom Deputy Clerk (GMS) | | 602-322-7233 |  |
| | Courtroom Deputy Clerk (JAT) | | 602-322-7231 |  |
| | Courtroom Deputy Clerk (MHM) | | 602-322-7237 |  |
| | Courtroom Deputy Clerk (NVW) | | 602-322-7230 |  |
| | Courtroom Deputy Clerk (PGR) | | 602-322-7225 |  |
| | Courtroom Deputy Clerk (RCB) | | 602-322-7261 |  |
| | Courtroom Deputy Clerk (RGS) | | 602-322-7230 |  |
| | Courtroom Deputy Clerk (ROS) | | 602-322-7235 |  |
| | Courtroom Deputy Clerk (SMM) | | 602-322-7225 |  |
| | Courtroom Deputy Clerk (SRB) | | 602-322-7232 |  |
| | Magistrate Courtroom Clerk (DKD) | | 602-322-7227 |  |
| | Magistrate Courtroom Clerk (ECV) | | 602-322-7236 |  |
| | Magistrate Courtroom Clerk (LOA) | | 602-322-7238 |  |
| | Magistrate Courtroom Clerk (MHB) | | 602-322-7242 |  |
| Customer Service | |
| | Customer Service | | 602-322-7200 |  |
| District Court Judges | |
| | Bolton, Susan R. | | 602-322-7570 |  |
| | Broomfield, Robert C. (Senior Judge) | | 602-322-7540 |  |
| | Campbell, David G. | | 602-322-7645 |  |
| | Carroll, Earl H. (Senior Judge) | | 602-322-7530 |  |
| | Martone, Frederick J. | | 602-322-7590 |  |
| | McNamee, Stephen M. (Senior Judge) | | 602-322-7555 |  |
| | Murguia, Mary H. | | 602-322-7580 |  |
| | Rosenblatt, Paul G. (Senior Judge) | | 602-322-7510 |  |
| | Silver, Roslyn O. | | 602-322-7520 |  |
| | Snow, G. Murray | | 602-322-7650 |  |
| | Strand, Roger G. (Senior Judge) | | 602-322-7550 |  |
| | Teilborg, James A. | | 602-322-7560 |  |
| | Wake, Neil V. | | 602-322-7640 |  |
| Docketing - Civil and Criminal | |
| | Docketing - Civil and Criminal | | 602-322-7200 |  |
| Finance Division | |
| | Finance Division | | 602-322-7144 |  |
| Human Resources Division | |
| | Human Resources Division | | 602-322-7110 |  |
| Intake & Records | |
| | Intake & Records | | 602-322-7200 |  |
| Interpreters | |
| | Brandlin, Patrick | | 602-322-7267 |  |
| | Resler, Marcia | | 602-322-7268 |  |
| | Van Duzer, Lita | | 602-322-7265 |  |
| | Velasco, Louis | | 602-322-7266 |  |
| Jury Division | |
| | Jury Division | | 602-322-7278 |  |
| Magistrate Judges | |
| | Anderson, Lawrence O. | | 602-322-7620 |  |
| | Burns, Michelle H. | | 602-322-7610 |  |
| | Duncan, David K. | | 602-322-7630 |  |
| | Voss, Edward C. | | 602-322-7660 |  |
| Pro Se Law | |
| | Pro Se Law | | 602-322-7204 |  |
| Space and Facilities | |
| | Space and Facilities | | 602-322-7120 |  |
| Systems Technology | |
| | Systems Technology | | 602-322-7171 |  |
| U.S. Bankruptcy Court | |
| | Bankruptcy Court | | 602-682-4000 |  |
| U.S. Federal Public Defender | |
| | Public Defender | | 602-382-2700 |  |
| U.S. Pretrial Services | |
| | Pretrial Services | | 602-322-7350 |  |
| U.S. Probation Office | |
| | Probation Office - Presentence | | 602-322-7400 |  |
| | Probation Office - Supervision | | 602-682-4300 |  |
Sierra Vista | |
| U.S. Probation Office | |
| | Probation Office | | 520-459-2788
|  |
Tucson | |
| Budget & Procurement Division | |
| | Budget & Procurement Division | | 520-205-4211 |  |
| CJA Voucher Review Unit | |
| | CJA Voucher Review Unit | | 520-205-4227 |  |
| Clerk of Court - General Information | |
| | Clerk of Court - General Information | | 520-205-4200 |  |
| Court Reporters & ECROs | |
| | Calles, Chris (Court Reporter) | | 520-205-4268 |  |
| | Davenport, Diane (Court Reporter) | | 520-205-4266 |  |
| | Fuller, Sandra (ECRO) | | 520-205-4270 |  |
| | Grund, Erica (Court Reporter) | | 520-205-4267 |  |
| | LaDuke, Aaron (Court Reporter) | | 520-205-4264 |  |
| | Riley, Mary (Court Reporter) | | 520-205-4269 |  |
| Courtroom Deputy Clerks | |
| | Courtroom Deputy Clerk (CKJ) | | 520-205-4237 |  |
| | Courtroom Deputy Clerk (FRZ) | | 520-205-4241 |  |
| | Courtroom Deputy Clerk (JMR) | | 520-205-4235 |  |
| | Courtroom Deputy Clerk (RCC) | | 520-205-4234 |  |
| | Courtroom Deputy Clerk (Relief) | | 520-205-4221 |  |
| | Courtrooom Deputy Clerk (DCB) | | 520-205-4231 |  |
| | Magistrate Courtroom Clerk (BPV) | | 520-205-4240 |  |
| | Magistrate Courtroom Clerk (BPV) | | 520-205-4240 |  |
| | Magistrate Courtroom Clerk (CRP) | | 520-205-4244 |  |
| | Magistrate Courtroom Clerk (DTF) | | 520-205-4206 |  |
| | Magistrate Courtroom Clerk (GEE) | | 520-205-4243 |  |
| | Magistrate Courtroom Clerk (HCE) | | 520-205-4233 |  |
| | Magistrate Courtroom Clerk (JCG) | | 520-205-4236 |  |
| | Magistrate Courtroom Clerk (JM) | | 520-205-4232 |  |
| Customer Service | |
| | Customer Service | | 520-205-4200 |  |
| District Court Judges | |
| | Bury, David C. | | 520-205-4560 |  |
| | Collins, Raner C. | | 520-205-4540 |  |
| | Jorgenson, Cindy K. | | 520-205-4550 |  |
| | Roll, John M. | | 520-205-4520 |  |
| | Zapata, Frank R. | | 520-205-4530 |  |
| Docketing - Civil and Criminal | |
| | Docketing - Civil and Criminal | | 520-205-4200 |  |
| Finance Division | |
| | Finance Division | | 520-205-4214 |  |
| Human Resources Division | |
| | Human Resources Division | | 520-205-4215 |  |
| Intake & Records | |
| | Intake & Records | | 520-205-4200 |  |
| Interpreters | |
| | Adriano, Alma | | 520-205-4246 |  |
| | Citizen, Yvette | | 520-205-4248 |  |
| | Garcia, Joyce | | 520-205-4245 |  |
| | Nebeker, Mirtha | | 520-205-4247 |  |
| | O'Connor, Patrick | | 520-205-4249 |  |
| | Radillo, Juan | | 520-205-4285 |  |
| Jury Division | |
| | Jury Division | | 520-205-4250 |  |
| Magistrate Judges | |
| | Edmonds, Glenda E. | | 520-205-4620 |  |
| | Estrada, Hector C. | | 520-205-4600 |  |
| | Ferraro, D. Thomas | | 520-205-4590 |  |
| | Guerin, Jennifer C. | | 520-205-4610 |  |
| | Marshall, Jacqueline | | 520-205-4640 |  |
| | Pyle, Charles R. | | 520-205-4650 |  |
| | Velasco, Bernardo P. | | 520-205-4630 |  |
| Pro Se Law | |
| | Pro Se Law | | 520-205-4260 |  |
| Space and Facilities | |
| | Space and Facilities | | 520-205-4204 |  |
| Systems Technology | |
| | Systems Technology | | 520-205-4271 |  |
| U.S. Bankruptcy Court | |
| | Bankruptcy Court | | 520-202-7500 |  |
| U.S. Federal Public Defender | |
| | Public Defender | | 520-879-7500 |  |
| U.S. Pretrial Services | |
| | Pretrial Services | | 520-205-4350 |  |
| U.S. Probation Office | |
| | Probation Office | | 520-205-4400 |  |
Yuma | |
| Courtroom Deputy Clerks | |
| | Magistrate Courtroom Clerk (JRI & JFM) | | 928-329-4766 |  |
| Interpreters | |
| | Gonzalez, Ricardo | | 928-329-4766 |  |
| Magistrate Judges | |
| | Irwin, Jay R. | | 928-329-4766 |  |
| | Metcalf, James F. | | 928-329-4766 |  |
| U.S. Pretrial Services | |
| | Pretrial Services | | 928-783-1239 |  |
| U.S. Probation Office | |
| | Probation Office | | 928-782-2685 |  |
(Not Categorized) | |
| U.S. Probation Office | |
| | Probation Office Toll-Free Number | | 866-991-5770 |  |